Sippy Time Zones
- The Time Zones listing offers a comprehensive list of pre-configured locations by City/Region to select for your Root Customer, your Accounts, Customers, and Vendors. All reports are presented in the selected time zone.
- .xls file is available with both tables for your filtering and searching convenience.
Sippy Time Zone order (Web Interface format)
- Below is a list of Time Zones as they appear in Sippy's Web Interface. UTC Offset of 300 refers to UTC +3, whereas -600 refers to UTC -6.
Time Zone | iso_3166 Abbr | Sippy Time Zone | Region | Zone/City | City | UTC Offset |
97 | CI | Africa/Abidjan | Africa | Abidjan | 0 | |
145 | GH | Africa/Accra | Africa | Accra | 0 | |
129 | ET | Africa/Addis_Ababa | Africa | Addis_Ababa | 300 | |
119 | DZ | Africa/Algiers | Africa | Algiers | 100 | |
125 | ER | Africa/Asmera | Africa | Asmera | 0 | |
213 | ML | Africa/Bamako | Africa | Bamako | 0 | |
94 | CF | Africa/Bangui | Africa | Bangui | 100 | |
150 | GM | Africa/Banjul | Africa | Banjul | 0 | |
158 | GW | Africa/Bissau | Africa | Bissau | 0 | |
226 | MW | Africa/Blantyre | Africa | Blantyre | 200 | |
95 | CG | Africa/Brazzaville | Africa | Brazzaville | 100 | |
46 | BI | Africa/Bujumbura | Africa | Bujumbura | 200 | |
123 | EG | Africa/Cairo | Africa | Cairo | 200 | |
206 | MA | Africa/Casablanca | Africa | Casablanca | 0 | |
127 | ES | Africa/Ceuta | Africa | Ceuta | 200 | |
151 | GN | Africa/Conakry | Africa | Conakry | 0 | |
300 | SN | Africa/Dakar | Africa | Dakar | 0 | |
322 | TZ | Africa/Dar_es_Salaam | Africa | Dar_es_Salaam | 300 | |
115 | DJ | Africa/Djibouti | Africa | Djibouti | 300 | |
101 | CM | Africa/Douala | Africa | Douala | 100 | |
124 | EH | Africa/El_Aaiun | Africa | El_Aaiun | 0 | |
298 | SL | Africa/Freetown | Africa | Freetown | 0 | |
66 | BW | Africa/Gaborone | Africa | Gaborone | 200 | |
369 | ZW | Africa/Harare | Africa | Harare | 200 | |
367 | ZA | Africa/Johannesburg | Africa | Johannesburg | 200 | |
373 | SS | Africa/Juba | Africa | Juba | 300 | |
327 | UG | Africa/Kampala | Africa | Kampala | 300 | |
290 | SD | Africa/Khartoum | Africa | Khartoum | 300 | |
286 | RW | Africa/Kigali | Africa | Kigali | 200 | |
92 | CD | Africa/Kinshasa | Africa | Kinshasa | 100 | |
242 | NG | Africa/Lagos | Africa | Lagos | 100 | |
139 | GA | Africa/Libreville | Africa | Libreville | 100 | |
310 | TG | Africa/Lome | Africa | Lome | 0 | |
9 | AO | Africa/Luanda | Africa | Luanda | 100 | |
93 | CD | Africa/Lubumbashi | Africa | Lubumbashi | 200 | |
368 | ZM | Africa/Lusaka | Africa | Lusaka | 200 | |
153 | GQ | Africa/Malabo | Africa | Malabo | 100 | |
237 | MZ | Africa/Maputo | Africa | Maputo | 200 | |
201 | LS | Africa/Maseru | Africa | Maseru | 200 | |
306 | SZ | Africa/Mbabane | Africa | Mbabane | 200 | |
301 | SO | Africa/Mogadishu | Africa | Mogadishu | 300 | |
200 | LR | Africa/Monrovia | Africa | Monrovia | 0 | |
180 | KE | Africa/Nairobi | Africa | Nairobi | 300 | |
308 | TD | Africa/Ndjamena | Africa | Ndjamena | 100 | |
240 | NE | Africa/Niamey | Africa | Niamey | 100 | |
221 | MR | Africa/Nouakchott | Africa | Nouakchott | 0 | |
43 | BF | Africa/Ouagadougou | Africa | Ouagadougou | 0 | |
47 | BJ | Africa/Porto-Novo | Africa | Porto-Novo | 100 | |
303 | ST | Africa/Sao_Tome | Africa | Sao_Tome | 0 | |
205 | LY | Africa/Tripoli | Africa | Tripoli | 200 | |
315 | TN | Africa/Tunis | Africa | Tunis | 100 | |
238 | NA | Africa/Windhoek | Africa | Windhoek | 100 | |
350 | US | America/Adak | America | Adak | -900 | |
346 | US | America/Anchorage | America | Anchorage | -800 | |
5 | AI | America/Anguilla | America | Anguilla | -400 | |
4 | AG | America/Antigua | America | Antigua | -400 | |
55 | BR | America/Araguaina | America | Araguaina | -300 | |
19 | AR | America/Argentina/Buenos_Aires | America | Argentina | Buenos_Aires | -300 |
23 | AR | America/Argentina/Catamarca | America | Argentina | Catamarca | -300 |
21 | AR | America/Argentina/Cordoba | America | Argentina | Cordoba | -300 |
22 | AR | America/Argentina/Jujuy | America | Argentina | Jujuy | -300 |
24 | AR | America/Argentina/Mendoza | America | Argentina | Mendoza | -300 |
37 | AW | America/Aruba | America | Aruba | -400 | |
269 | PY | America/Asuncion | America | Asuncion | -400 | |
40 | BB | America/Barbados | America | Barbados | -400 | |
52 | BR | America/Belem | America | Belem | -300 | |
68 | BZ | America/Belize | America | Belize | -600 | |
60 | BR | America/Boa_Vista | America | Boa_Vista | -400 | |
107 | CO | America/Bogota | America | Bogota | -500 | |
342 | US | America/Boise | America | Boise | -600 | |
81 | CA | America/Cambridge_Bay | America | Cambridge_Bay | -600 | |
228 | MX | America/Cancun | America | Cancun | -500 | |
357 | VE | America/Caracas | America | Caracas | -430 | |
144 | GF | America/Cayenne | America | Cayenne | -300 | |
191 | KY | America/Cayman | America | Cayman | -500 | |
339 | US | America/Chicago | America | Chicago | -500 | |
232 | MX | America/Chihuahua | America | Chihuahua | -600 | |
108 | CR | America/Costa_Rica | America | Costa_Rica | -600 | |
58 | BR | America/Cuiaba | America | Cuiaba | -400 | |
8 | AN | America/Curacao | America | Curacao | -400 | |
90 | CA | America/Dawson | America | Dawson | -700 | |
87 | CA | America/Dawson_Creek | America | Dawson_Creek | -700 | |
341 | US | America/Denver | America | Denver | -600 | |
332 | US | America/Detroit | America | Detroit | -400 | |
117 | DM | America/Dominica | America | Dominica | -400 | |
84 | CA | America/Edmonton | America | Edmonton | -600 | |
62 | BR | America/Eirunepe | America | Eirunepe | -400 | |
304 | SV | America/El_Salvador | America | El_Salvador | -600 | |
53 | BR | America/Fortaleza | America | Fortaleza | -300 | |
71 | CA | America/Glace_Bay | America | Glace_Bay | -300 | |
148 | GL | America/Godthab | America | Godthab | -200 | |
72 | CA | America/Goose_Bay | America | Goose_Bay | -300 | |
307 | TC | America/Grand_Turk | America | Grand_Turk | -400 | |
142 | GD | America/Grenada | America | Grenada | -400 | |
152 | GP | America/Guadeloupe | America | Guadeloupe | -400 | |
156 | GT | America/Guatemala | America | Guatemala | -600 | |
120 | EC | America/Guayaquil | America | Guayaquil | -500 | |
159 | GY | America/Guyana | America | Guyana | -400 | |
70 | CA | America/Halifax | America | Halifax | -300 | |
109 | CU | America/Havana | America | Havana | -400 | |
233 | MX | America/Hermosillo | America | Hermosillo | -700 | |
335 | US | America/Indiana/Indianapolis | America | Indiana | Indianapolis | -400 |
337 | US | America/Indiana/Knox | America | Indiana | Knox | -500 |
336 | US | America/Indiana/Marengo | America | Indiana | Marengo | -400 |
338 | US | America/Indiana/Vevay | America | Indiana | Vevay | -400 |
86 | CA | America/Inuvik | America | Inuvik | -600 | |
77 | CA | America/Iqaluit | America | Iqaluit | -400 | |
177 | JM | America/Jamaica | America | Jamaica | -500 | |
347 | US | America/Juneau | America | Juneau | -800 | |
333 | US | America/Kentucky/Louisville | America | Kentucky | Louisville | -400 |
334 | US | America/Kentucky/Monticello | America | Kentucky | Monticello | -400 |
50 | BO | America/La_Paz | America | La_Paz | -400 | |
253 | PE | America/Lima | America | Lima | -500 | |
345 | US | America/Los_Angeles | America | Los_Angeles | -700 | |
56 | BR | America/Maceio | America | Maceio | -300 | |
243 | NI | America/Managua | America | Managua | -600 | |
61 | BR | America/Manaus | America | Manaus | -400 | |
220 | MQ | America/Martinique | America | Martinique | -400 | |
231 | MX | America/Mazatlan | America | Mazatlan | -600 | |
340 | US | America/Menominee | America | Menominee | -500 | |
229 | MX | America/Merida | America | Merida | -500 | |
227 | MX | America/Mexico_City | America | Mexico_City | -500 | |
261 | PM | America/Miquelon | America | Miquelon | -200 | |
230 | MX | America/Monterrey | America | Monterrey | -500 | |
352 | UY | America/Montevideo | America | Montevideo | -300 | |
73 | CA | America/Montreal | America | Montreal | -400 | |
222 | MS | America/Montserrat | America | Montserrat | -400 | |
64 | BS | America/Nassau | America | Nassau | -400 | |
331 | US | America/New_York | America | New_York | -400 | |
74 | CA | America/Nipigon | America | Nipigon | -400 | |
349 | US | America/Nome | America | Nome | -800 | |
51 | BR | America/Noronha | America | Noronha | -200 | |
252 | PA | America/Panama | America | Panama | -500 | |
76 | CA | America/Pangnirtung | America | Pangnirtung | -400 | |
302 | SR | America/Paramaribo | America | Paramaribo | -300 | |
344 | US | America/Phoenix | America | Phoenix | -700 | |
319 | TT | America/Port_of_Spain | America | Port_of_Spain | -400 | |
163 | HT | America/Port-au-Prince | America | Port-au-Prince | -500 | |
59 | BR | America/Porto_Velho | America | Porto_Velho | -400 | |
263 | PR | America/Puerto_Rico | America | Puerto_Rico | -400 | |
80 | CA | America/Rainy_River | America | Rainy_River | -500 | |
78 | CA | America/Rankin_Inlet | America | Rankin_Inlet | -500 | |
54 | BR | America/Recife | America | Recife | -300 | |
82 | CA | America/Regina | America | Regina | -600 | |
63 | BR | America/Rio_Branco | America | Rio_Branco | -400 | |
99 | CL | America/Santiago | America | Santiago | -400 | |
118 | DO | America/Santo_Domingo | America | Santo_Domingo | -400 | |
57 | BR | America/Sao_Paulo | America | Sao_Paulo | -300 | |
147 | GL | America/Scoresbysund | America | Scoresbysund | 0 | |
343 | US | America/Shiprock | America | Shiprock | -600 | |
69 | CA | America/St_Johns | America | St_Johns | -230 | |
187 | KN | America/St_Kitts | America | St_Kitts | -400 | |
197 | LC | America/St_Lucia | America | St_Lucia | -400 | |
359 | VI | America/St_Thomas | America | St_Thomas | -400 | |
356 | VC | America/St_Vincent | America | St_Vincent | -400 | |
83 | CA | America/Swift_Current | America | Swift_Current | -600 | |
161 | HN | America/Tegucigalpa | America | Tegucigalpa | -600 | |
149 | GL | America/Thule | America | Thule | -300 | |
75 | CA | America/Thunder_Bay | America | Thunder_Bay | -400 | |
234 | MX | America/Tijuana | America | Tijuana | -700 | |
358 | VG | America/Tortola | America | Tortola | -400 | |
88 | CA | America/Vancouver | America | Vancouver | -700 | |
89 | CA | America/Whitehorse | America | Whitehorse | -700 | |
79 | CA | America/Winnipeg | America | Winnipeg | -500 | |
348 | US | America/Yakutat | America | Yakutat | -800 | |
85 | CA | America/Yellowknife | America | Yellowknife | -600 | |
15 | AQ | Antarctica/Casey | Antarctica | Casey | 800 | |
14 | AQ | Antarctica/Davis | Antarctica | Davis | 700 | |
17 | AQ | Antarctica/DumontDUrville | Antarctica | DumontDUrville | 1000 | |
13 | AQ | Antarctica/Mawson | Antarctica | Mawson | 500 | |
10 | AQ | Antarctica/McMurdo | Antarctica | McMurdo | 1200 | |
12 | AQ | Antarctica/Palmer | Antarctica | Palmer | -400 | |
11 | AQ | Antarctica/South_Pole | Antarctica | South_Pole | 1200 | |
18 | AQ | Antarctica/Syowa | Antarctica | Syowa | 300 | |
16 | AQ | Antarctica/Vostok | Antarctica | Vostok | 600 | |
295 | SJ | Arctic/Longyearbyen | Arctic | Longyearbyen | 200 | |
364 | YE | Asia/Aden | Asia | Aden | 300 | |
192 | KZ | Asia/Almaty | Asia | Almaty | 600 | |
178 | JO | Asia/Amman | Asia | Amman | 300 | |
285 | RU | Asia/Anadyr | Asia | Anadyr | 1200 | |
194 | KZ | Asia/Aqtau | Asia | Aqtau | 500 | |
193 | KZ | Asia/Aqtobe | Asia | Aqtobe | 500 | |
314 | TM | Asia/Ashgabat | Asia | Ashgabat | 500 | |
173 | IQ | Asia/Baghdad | Asia | Baghdad | 300 | |
45 | BH | Asia/Bahrain | Asia | Bahrain | 300 | |
38 | AZ | Asia/Baku | Asia | Baku | 500 | |
311 | TH | Asia/Bangkok | Asia | Bangkok | 700 | |
196 | LB | Asia/Beirut | Asia | Beirut | 300 | |
181 | KG | Asia/Bishkek | Asia | Bishkek | 600 | |
49 | BN | Asia/Brunei | Asia | Brunei | 800 | |
171 | IN | Asia/Calcutta | Asia | Calcutta | 0 | |
199 | LK | Asia/Colombo | Asia | Colombo | 530 | |
305 | SY | Asia/Damascus | Asia | Damascus | 300 | |
41 | BD | Asia/Dhaka | Asia | Dhaka | 600 | |
317 | TL | Asia/Dili | Asia | Dili | 900 | |
2 | AE | Asia/Dubai | Asia | Dubai | 400 | |
312 | TJ | Asia/Dushanbe | Asia | Dushanbe | 500 | |
264 | PS | Asia/Gaza | Asia | Gaza | 200 | |
102 | CN | Asia/Harbin | Asia | Harbin | 800 | |
160 | HK | Asia/Hong_Kong | Asia | Hong_Kong | 800 | |
217 | MN | Asia/Hovd | Asia | Hovd | 700 | |
280 | RU | Asia/Irkutsk | Asia | Irkutsk | 900 | |
165 | ID | Asia/Jakarta | Asia | Jakarta | 700 | |
168 | ID | Asia/Jayapura | Asia | Jayapura | 900 | |
170 | IL | Asia/Jerusalem | Asia | Jerusalem | 300 | |
3 | AF | Asia/Kabul | Asia | Kabul | 430 | |
284 | RU | Asia/Kamchatka | Asia | Kamchatka | 1200 | |
259 | PK | Asia/Karachi | Asia | Karachi | 500 | |
106 | CN | Asia/Kashgar | Asia | Kashgar | 800 | |
246 | NP | Asia/Katmandu | Asia | Katmandu | 0 | |
279 | RU | Asia/Krasnoyarsk | Asia | Krasnoyarsk | 800 | |
235 | MY | Asia/Kuala_Lumpur | Asia | Kuala_Lumpur | 800 | |
236 | MY | Asia/Kuching | Asia | Kuching | 800 | |
190 | KW | Asia/Kuwait | Asia | Kuwait | 300 | |
283 | RU | Asia/Magadan | Asia | Magadan | 1200 | |
258 | PH | Asia/Manila | Asia | Manila | 800 | |
251 | OM | Asia/Muscat | Asia | Muscat | 400 | |
112 | CY | Asia/Nicosia | Asia | Nicosia | 300 | |
278 | RU | Asia/Novosibirsk | Asia | Novosibirsk | 700 | |
277 | RU | Asia/Omsk | Asia | Omsk | 700 | |
182 | KH | Asia/Phnom_Penh | Asia | Phnom_Penh | 700 | |
166 | ID | Asia/Pontianak | Asia | Pontianak | 700 | |
188 | KP | Asia/Pyongyang | Asia | Pyongyang | 900 | |
270 | QA | Asia/Qatar | Asia | Qatar | 300 | |
215 | MM | Asia/Rangoon | Asia | Rangoon | 630 | |
287 | SA | Asia/Riyadh | Asia | Riyadh | 300 | |
360 | VN | Asia/Saigon | Asia | Saigon | 0 | |
353 | UZ | Asia/Samarkand | Asia | Samarkand | 500 | |
189 | KR | Asia/Seoul | Asia | Seoul | 900 | |
103 | CN | Asia/Shanghai | Asia | Shanghai | 800 | |
292 | SG | Asia/Singapore | Asia | Singapore | 800 | |
321 | TW | Asia/Taipei | Asia | Taipei | 800 | |
354 | UZ | Asia/Tashkent | Asia | Tashkent | 500 | |
143 | GE | Asia/Tbilisi | Asia | Tbilisi | 400 | |
174 | IR | Asia/Tehran | Asia | Tehran | 430 | |
65 | BT | Asia/Thimphu | Asia | Thimphu | 600 | |
179 | JP | Asia/Tokyo | Asia | Tokyo | 900 | |
216 | MN | Asia/Ulaanbaatar | Asia | Ulaanbaatar | 800 | |
105 | CN | Asia/Urumqi | Asia | Urumqi | 800 | |
195 | LA | Asia/Vientiane | Asia | Vientiane | 700 | |
282 | RU | Asia/Vladivostok | Asia | Vladivostok | 1100 | |
281 | RU | Asia/Yakutsk | Asia | Yakutsk | 1000 | |
276 | RU | Asia/Yekaterinburg | Asia | Yekaterinburg | 600 | |
7 | AM | Asia/Yerevan | Asia | Yerevan | 400 | |
267 | PT | Atlantic/Azores | Atlantic | Azores | 0 | |
48 | BM | Atlantic/Bermuda | Atlantic | Bermuda | -300 | |
128 | ES | Atlantic/Canary | Atlantic | Canary | 100 | |
110 | CV | Atlantic/Cape_Verde | Atlantic | Cape_Verde | -100 | |
137 | FO | Atlantic/Faeroe | Atlantic | Faeroe | 0 | |
296 | SJ | Atlantic/Jan_Mayen | Atlantic | Jan_Mayen | 0 | |
266 | PT | Atlantic/Madeira | Atlantic | Madeira | 100 | |
175 | IS | Atlantic/Reykjavik | Atlantic | Reykjavik | 0 | |
155 | GS | Atlantic/South_Georgia | Atlantic | South_Georgia | -200 | |
293 | SH | Atlantic/St_Helena | Atlantic | St_Helena | 0 | |
132 | FK | Atlantic/Stanley | Atlantic | Stanley | -300 | |
34 | AU | Australia/Adelaide | Australia | Adelaide | 930 | |
32 | AU | Australia/Brisbane | Australia | Brisbane | 1000 | |
31 | AU | Australia/Broken_Hill | Australia | Broken_Hill | 930 | |
35 | AU | Australia/Darwin | Australia | Darwin | 930 | |
28 | AU | Australia/Hobart | Australia | Hobart | 1000 | |
33 | AU | Australia/Lindeman | Australia | Lindeman | 1000 | |
27 | AU | Australia/Lord_Howe | Australia | Lord_Howe | 1030 | |
29 | AU | Australia/Melbourne | Australia | Melbourne | 1000 | |
36 | AU | Australia/Perth | Australia | Perth | 800 | |
30 | AU | Australia/Sydney | Australia | Sydney | 1000 | |
370 | GB | Etc/UTC | Etc | UTC | 0 | |
244 | NL | Europe/Amsterdam | Europe | Amsterdam | 200 | |
1 | AD | Europe/Andorra | Europe | Andorra | 200 | |
154 | GR | Europe/Athens | Europe | Athens | 300 | |
366 | RS | Europe/Belgrade | Europe | Belgrade | 200 | |
114 | DE | Europe/Berlin | Europe | Berlin | 200 | |
297 | SK | Europe/Bratislava | Europe | Bratislava | 200 | |
42 | BE | Europe/Brussels | Europe | Brussels | 200 | |
272 | RO | Europe/Bucharest | Europe | Bucharest | 300 | |
164 | HU | Europe/Budapest | Europe | Budapest | 200 | |
208 | MD | Europe/Chisinau | Europe | Chisinau | 300 | |
116 | DK | Europe/Copenhagen | Europe | Copenhagen | 200 | |
169 | IE | Europe/Dublin | Europe | Dublin | 100 | |
146 | GI | Europe/Gibraltar | Europe | Gibraltar | 200 | |
130 | FI | Europe/Helsinki | Europe | Helsinki | 300 | |
318 | TR | Europe/Istanbul | Europe | Istanbul | 300 | |
273 | RU | Europe/Kaliningrad | Europe | Kaliningrad | 300 | |
323 | UA | Europe/Kiev | Europe | Kiev | 300 | |
265 | PT | Europe/Lisbon | Europe | Lisbon | 100 | |
294 | SI | Europe/Ljubljana | Europe | Ljubljana | 200 | |
140 | GB | Europe/London | Europe | London | 100 | |
203 | LU | Europe/Luxembourg | Europe | Luxembourg | 200 | |
126 | ES | Europe/Madrid | Europe | Madrid | 200 | |
223 | MT | Europe/Malta | Europe | Malta | 200 | |
67 | BY | Europe/Minsk | Europe | Minsk | 300 | |
207 | MC | Europe/Monaco | Europe | Monaco | 200 | |
274 | RU | Europe/Moscow | Europe | Moscow | 400 | |
245 | NO | Europe/Oslo | Europe | Oslo | 200 | |
138 | FR | Europe/Paris | Europe | Paris | 200 | |
113 | CZ | Europe/Prague | Europe | Prague | 200 | |
204 | LV | Europe/Riga | Europe | Riga | 300 | |
176 | IT | Europe/Rome | Europe | Rome | 200 | |
275 | RU | Europe/Samara | Europe | Samara | 400 | |
299 | SM | Europe/San_Marino | Europe | San_Marino | 200 | |
39 | BA | Europe/Sarajevo | Europe | Sarajevo | 200 | |
326 | UA | Europe/Simferopol | Europe | Simferopol | 300 | |
212 | MK | Europe/Skopje | Europe | Skopje | 200 | |
44 | BG | Europe/Sofia | Europe | Sofia | 300 | |
291 | SE | Europe/Stockholm | Europe | Stockholm | 200 | |
122 | EE | Europe/Tallinn | Europe | Tallinn | 300 | |
6 | AL | Europe/Tirane | Europe | Tirane | 200 | |
324 | UA | Europe/Uzhgorod | Europe | Uzhgorod | 300 | |
198 | LI | Europe/Vaduz | Europe | Vaduz | 200 | |
355 | VA | Europe/Vatican | Europe | Vatican | 200 | |
26 | AT | Europe/Vienna | Europe | Vienna | 200 | |
202 | LT | Europe/Vilnius | Europe | Vilnius | 300 | |
260 | PL | Europe/Warsaw | Europe | Warsaw | 200 | |
162 | HR | Europe/Zagreb | Europe | Zagreb | 200 | |
325 | UA | Europe/Zaporozhye | Europe | Zaporozhye | 300 | |
96 | CH | Europe/Zurich | Europe | Zurich | 200 | |
209 | MG | Indian/Antananarivo | Indian | Antananarivo | 300 | |
172 | IO | Indian/Chagos | Indian | Chagos | 600 | |
111 | CX | Indian/Christmas | Indian | Christmas | 700 | |
91 | CC | Indian/Cocos | Indian | Cocos | 630 | |
186 | KM | Indian/Comoro | Indian | Comoro | 300 | |
309 | TF | Indian/Kerguelen | Indian | Kerguelen | 500 | |
289 | SC | Indian/Mahe | Indian | Mahe | 400 | |
225 | MV | Indian/Maldives | Indian | Maldives | 500 | |
224 | MU | Indian/Mauritius | Indian | Mauritius | 400 | |
365 | YT | Indian/Mayotte | Indian | Mayotte | 300 | |
271 | RE | Indian/Reunion | Indian | Reunion | 400 | |
363 | WS | Pacific/Apia | Pacific | Apia | 1300 | |
249 | NZ | Pacific/Auckland | Pacific | Auckland | 1200 | |
250 | NZ | Pacific/Chatham | Pacific | Chatham | 1245 | |
100 | CL | Pacific/Easter | Pacific | Easter | -600 | |
361 | VU | Pacific/Efate | Pacific | Efate | 1100 | |
184 | KI | Pacific/Enderbury | Pacific | Enderbury | 1300 | |
313 | TK | Pacific/Fakaofo | Pacific | Fakaofo | 1400 | |
131 | FJ | Pacific/Fiji | Pacific | Fiji | 1200 | |
320 | TV | Pacific/Funafuti | Pacific | Funafuti | 1200 | |
121 | EC | Pacific/Galapagos | Pacific | Galapagos | -600 | |
256 | PF | Pacific/Gambier | Pacific | Gambier | -900 | |
288 | SB | Pacific/Guadalcanal | Pacific | Guadalcanal | 1100 | |
157 | GU | Pacific/Guam | Pacific | Guam | 1000 | |
351 | US | Pacific/Honolulu | Pacific | Honolulu | -1000 | |
328 | UM | Pacific/Johnston | Pacific | Johnston | -1000 | |
185 | KI | Pacific/Kiritimati | Pacific | Kiritimati | 1400 | |
136 | FM | Pacific/Kosrae | Pacific | Kosrae | 1100 | |
211 | MH | Pacific/Kwajalein | Pacific | Kwajalein | 1200 | |
210 | MH | Pacific/Majuro | Pacific | Majuro | 1200 | |
255 | PF | Pacific/Marquesas | Pacific | Marquesas | -930 | |
329 | UM | Pacific/Midway | Pacific | Midway | -1100 | |
247 | NR | Pacific/Nauru | Pacific | Nauru | 1200 | |
248 | NU | Pacific/Niue | Pacific | Niue | -1100 | |
241 | NF | Pacific/Norfolk | Pacific | Norfolk | 1130 | |
239 | NC | Pacific/Noumea | Pacific | Noumea | 1100 | |
25 | AS | Pacific/Pago_Pago | Pacific | Pago_Pago | -1100 | |
268 | PW | Pacific/Palau | Pacific | Palau | 900 | |
262 | PN | Pacific/Pitcairn | Pacific | Pitcairn | -800 | |
135 | FM | Pacific/Ponape | Pacific | Ponape | 0 | |
257 | PG | Pacific/Port_Moresby | Pacific | Port_Moresby | 1000 | |
98 | CK | Pacific/Rarotonga | Pacific | Rarotonga | -1000 | |
219 | MP | Pacific/Saipan | Pacific | Saipan | 1000 | |
254 | PF | Pacific/Tahiti | Pacific | Tahiti | -1000 | |
183 | KI | Pacific/Tarawa | Pacific | Tarawa | 1200 | |
316 | TO | Pacific/Tongatapu | Pacific | Tongatapu | 1300 | |
134 | FM | Pacific/Truk | Pacific | Truk | 0 | |
330 | UM | Pacific/Wake | Pacific | Wake | 1200 | |
362 | WF | Pacific/Wallis | Pacific | Wallis | 1200 |
Sippy Time Zone ID order (Corresponding to Upload Spreadsheets eg. Accounts)
- Below is a table constructed for simpler viewing of Time Zone when creating a bulk upload of Account and Customer sheets.
Time Zone | iso_3166 Abbr | Sippy Time Zone | Region | Zone/City | City | UTC Offset |
1 | AD | Europe/Andorra | Europe | Andorra | 200 | |
2 | AE | Asia/Dubai | Asia | Dubai | 400 | |
3 | AF | Asia/Kabul | Asia | Kabul | 430 | |
4 | AG | America/Antigua | America | Antigua | -400 | |
5 | AI | America/Anguilla | America | Anguilla | -400 | |
6 | AL | Europe/Tirane | Europe | Tirane | 200 | |
7 | AM | Asia/Yerevan | Asia | Yerevan | 400 | |
8 | AN | America/Curacao | America | Curacao | -400 | |
9 | AO | Africa/Luanda | Africa | Luanda | 100 | |
10 | AQ | Antarctica/McMurdo | Antarctica | McMurdo | 1200 | |
11 | AQ | Antarctica/South_Pole | Antarctica | South_Pole | 1200 | |
12 | AQ | Antarctica/Palmer | Antarctica | Palmer | -400 | |
13 | AQ | Antarctica/Mawson | Antarctica | Mawson | 500 | |
14 | AQ | Antarctica/Davis | Antarctica | Davis | 700 | |
15 | AQ | Antarctica/Casey | Antarctica | Casey | 800 | |
16 | AQ | Antarctica/Vostok | Antarctica | Vostok | 600 | |
17 | AQ | Antarctica/DumontDUrville | Antarctica | DumontDUrville | 1000 | |
18 | AQ | Antarctica/Syowa | Antarctica | Syowa | 300 | |
19 | AR | America/Argentina/Buenos_Aires | America | Argentina | Buenos_Aires | -300 |
21 | AR | America/Argentina/Cordoba | America | Argentina | Cordoba | -300 |
22 | AR | America/Argentina/Jujuy | America | Argentina | Jujuy | -300 |
23 | AR | America/Argentina/Catamarca | America | Argentina | Catamarca | -300 |
24 | AR | America/Argentina/Mendoza | America | Argentina | Mendoza | -300 |
25 | AS | Pacific/Pago_Pago | Pacific | Pago_Pago | -1100 | |
26 | AT | Europe/Vienna | Europe | Vienna | 200 | |
27 | AU | Australia/Lord_Howe | Australia | Lord_Howe | 1030 | |
28 | AU | Australia/Hobart | Australia | Hobart | 1000 | |
29 | AU | Australia/Melbourne | Australia | Melbourne | 1000 | |
30 | AU | Australia/Sydney | Australia | Sydney | 1000 | |
31 | AU | Australia/Broken_Hill | Australia | Broken_Hill | 930 | |
32 | AU | Australia/Brisbane | Australia | Brisbane | 1000 | |
33 | AU | Australia/Lindeman | Australia | Lindeman | 1000 | |
34 | AU | Australia/Adelaide | Australia | Adelaide | 930 | |
35 | AU | Australia/Darwin | Australia | Darwin | 930 | |
36 | AU | Australia/Perth | Australia | Perth | 800 | |
37 | AW | America/Aruba | America | Aruba | -400 | |
38 | AZ | Asia/Baku | Asia | Baku | 500 | |
39 | BA | Europe/Sarajevo | Europe | Sarajevo | 200 | |
40 | BB | America/Barbados | America | Barbados | -400 | |
41 | BD | Asia/Dhaka | Asia | Dhaka | 600 | |
42 | BE | Europe/Brussels | Europe | Brussels | 200 | |
43 | BF | Africa/Ouagadougou | Africa | Ouagadougou | 0 | |
44 | BG | Europe/Sofia | Europe | Sofia | 300 | |
45 | BH | Asia/Bahrain | Asia | Bahrain | 300 | |
46 | BI | Africa/Bujumbura | Africa | Bujumbura | 200 | |
47 | BJ | Africa/Porto-Novo | Africa | Porto-Novo | 100 | |
48 | BM | Atlantic/Bermuda | Atlantic | Bermuda | -300 | |
49 | BN | Asia/Brunei | Asia | Brunei | 800 | |
50 | BO | America/La_Paz | America | La_Paz | -400 | |
51 | BR | America/Noronha | America | Noronha | -200 | |
52 | BR | America/Belem | America | Belem | -300 | |
53 | BR | America/Fortaleza | America | Fortaleza | -300 | |
54 | BR | America/Recife | America | Recife | -300 | |
55 | BR | America/Araguaina | America | Araguaina | -300 | |
56 | BR | America/Maceio | America | Maceio | -300 | |
57 | BR | America/Sao_Paulo | America | Sao_Paulo | -300 | |
58 | BR | America/Cuiaba | America | Cuiaba | -400 | |
59 | BR | America/Porto_Velho | America | Porto_Velho | -400 | |
60 | BR | America/Boa_Vista | America | Boa_Vista | -400 | |
61 | BR | America/Manaus | America | Manaus | -400 | |
62 | BR | America/Eirunepe | America | Eirunepe | -400 | |
63 | BR | America/Rio_Branco | America | Rio_Branco | -400 | |
64 | BS | America/Nassau | America | Nassau | -400 | |
65 | BT | Asia/Thimphu | Asia | Thimphu | 600 | |
66 | BW | Africa/Gaborone | Africa | Gaborone | 200 | |
67 | BY | Europe/Minsk | Europe | Minsk | 300 | |
68 | BZ | America/Belize | America | Belize | -600 | |
